EU Ecolabel licence PL/020/012
PCC Consumer Products Kosmet · Poland
| Licence number | PL/020/012 |
|---|---|
| Licence holder | PCC Consumer Products Kosmet |
| Country | Poland |
| VAT number | 9171154737 |
| Product group | Hard Surface Cleaning Products |
| Commission decision | 2017/1217/EU |
| Valid until | 2026-12-31 |
| Products under this licence | 50 |
A licence number reads XX/YYY/ZZZ: country of
registration, product group, then the number the competent body assigned.
Products and services covered
| Name | Group | Code |
|---|---|---|
| CAMOLIN eko płyn do czyszczenia kuchni biała porzeczka | Hard Surface Cleaning Products | 5900948246698 |
| CAMOLIN eko płyn do czyszczenia kuchni biała porzeczka | Hard Surface Cleaning Products | 5900948246629 |
| CAMOLIN eko płyn do mycia łazienki winogrono & jabłko | Hard Surface Cleaning Products | 5900948246704 |
| CAMOLIN eko płyn do mycia łazienki winogrono & jabłko | Hard Surface Cleaning Products | 5900948246636 |
| CAMOLIN eko płyn do mycia szyb cytryna & jaśmin | Hard Surface Cleaning Products | 5900948246711 |
| CAMOLIN eko płyn do mycia szyb cytryna & jaśmin | Hard Surface Cleaning Products | 5900948246643 |
| CAMOLIN eko żel do WC aronia | Hard Surface Cleaning Products | 5900948246650 |
| CAMOLIN eko płyn uniwersalny mak & akacja | Hard Surface Cleaning Products | 5900948246759 |
| CAMOLIN eko płyn uniwersalny mak & akacja | Hard Surface Cleaning Products | 5900948246612 |
| Pure Home W5 Myję Podłogi - Czarna Porzeczka/Pure Home W5 Floor Cleaner Blackcurrant | Hard Surface Cleaning Products | 4056489118756 |
| Pure Home W5 Myję Podłogi - Czarna Porzeczka/Pure Home W5 Floor Cleaner Blackcurrant | Hard Surface Cleaning Products | 4056489118749 |
| Pure Home W5 Czyszczę Kuchnię Czarna Porzeczka/Pure Home W5 Kitchen Cleaner Blackcurrant | Hard Surface Cleaning Products | 4056489303381 |
| Pure Home W5 Czyszczę Kuchnię Czarna Porzeczka/Pure Home W5 Kitchen Cleaner Blackcurrant | Hard Surface Cleaning Products | 4056489303374 |
| Pure Home W5 Czyszczę Kuchnię Czarna Porzeczka/Pure Home W5 Kitchen Cleaner Blackcurrant | Hard Surface Cleaning Products | 4056489118787 |
| Pure Home W5 Czyszczę Kuchnię Czarna Porzeczka/Pure Home W5 Kitchen Cleaner Blackcurrant | Hard Surface Cleaning Products | 4056489118794 |
| Pure Home W5 Czyszczę Łazienkę Czarna Porzeczka/Pure Home W5 Bathroom Cleaner Blackcurrant | Hard Surface Cleaning Products | 4056489303367 |
| Pure Home W5 Czyszczę Łazienkę Czarna Porzeczka/Pure Home W5 Bathroom Cleaner Blackcurrant | Hard Surface Cleaning Products | 4056489303350 |
| Pure Home W5 Czyszczę Łazienkę Czarna Porzeczka/Pure Home W5 Bathroom Cleaner Blackcurrant | Hard Surface Cleaning Products | 4056489118770 |
| Pure Home W5 Czyszczę Łazienkę Czarna Porzeczka/Pure Home W5 Bathroom Cleaner Blackcurrant | Hard Surface Cleaning Products | 4056489118763 |
| Pure Home W5 Myję Szyby - Bazylia i Mandarynka | Hard Surface Cleaning Products | 4056489303343 |
| Pure Home W5 Myję Szyby - Bazylia i Mandarynka | Hard Surface Cleaning Products | 4056489118817 |
| Pure Home W5 Czyszczę Toaletę - Czarna Porzeczka | Hard Surface Cleaning Products | 4056489118824 |
| Pure Home W5 Czyszczę Kuchnię - Bazylia i Mandarynka/Pure Home W5 Kitchen Cleaner Mandarin & Basil | Hard Surface Cleaning Products | 4056489303374 |
| Pure Home W5 Czyszczę Kuchnię - Bazylia i Mandarynka/Pure Home W5 Kitchen Cleaner Mandarin & Basil | Hard Surface Cleaning Products | 4056489118794 |
| Pure Home W5 Czyszczę Łazienkę - Bazylia i Mandarynka/Pure Home W5 Bathroom Cleaner Mandarin & Basil | Hard Surface Cleaning Products | 4056489303350 |
| Pure Home W5 Czyszczę Łazienkę - Bazylia i Mandarynka/Pure Home W5 Bathroom Cleaner Mandarin & Basil | Hard Surface Cleaning Products | 4056489118770 |
| Pure Home W5 Myję Podłogi - Bazylia i Mandarynka/Pure Home W5 Floor Cleaner Mandarin & Basil | Hard Surface Cleaning Products | 4056489118756 |
| W5 Nature Toilet cleaner blackcurrant | Hard Surface Cleaning Products | 4056489118824 |
| W5 Nature kitchen cleaner mandarin&basil | Hard Surface Cleaning Products | 4056489359081 |
| W5 Nature kitchen cleaner mandarin&basil | Hard Surface Cleaning Products | 4056489118794 |
| W5 Nature toilet gel blackcurrant | Hard Surface Cleaning Products | 4056489118824 |
| W5 Nature WC REINIGUNGSGEL / GEL NETTOYANT SCHWARZE JOHANNISBEERE / CASSIS | Hard Surface Cleaning Products | 4056489118824 |
| W5 Nature kitchen cleaner mandarin&basil fragrance/perfume | Hard Surface Cleaning Products | 4056489118794 |
| W5 Nature kitchen cleaner blackcurrant | Hard Surface Cleaning Products | 4056489584346 |
| W5 Nature kitchen cleaner blackcurrant | Hard Surface Cleaning Products | 4056489118787 |
| W5 Nature kitchen cleaner blackcurrant perfume | Hard Surface Cleaning Products | 4056489118787 |
| W5 Nature Bathroom cleaner mandarin & basil perfume | Hard Surface Cleaning Products | 4056489118770 |
| W5 Nature Bathroom cleaner mandarin & basil | Hard Surface Cleaning Products | 4056489359074 |
| W5 Nature bathroom cleaner blackcurrant perfume | Hard Surface Cleaning Products | 4056489118763 |
| W5 Nature bathroom cleaner blackcurrant | Hard Surface Cleaning Products | 4056489584339 |
| W5 Nature floor cleaner mandarin & basil | Hard Surface Cleaning Products | 4056489118756 |
| W5 Nature floor cleaner blackcurrant | Hard Surface Cleaning Products | 4056489118749 |
| PURE HOME W5 MYJĘ PODŁOGI BERGAMOTKA I BAZYLIA | Hard Surface Cleaning Products | 4335619140240 |
| PURE HOME W5 MYJĘ PODŁOGI GREJPFRUT I MIĘTA | Hard Surface Cleaning Products | 4335619140233 |
| PURE HOME W5 CZYSZCZĘ ŁAZIENKĘ BERGAMOTKA I BAZYLIA | Hard Surface Cleaning Products | 4335619140219 |
| PURE HOME W5 CZYSZCZĘ ŁAZIENKĘ GREJPFRUT I MIĘTA | Hard Surface Cleaning Products | 4335619095908 |
| PURE HOME W5 CZYSZCZĘ KUCHNIĘ BERGAMOTKA I BAZYLIA | Hard Surface Cleaning Products | 4335619095885 |
| PURE HOME W5 CZYSZCZĘ KUCHNIĘ GREJPFRUT I MIĘTA | Hard Surface Cleaning Products | 4335619095878 |
| W5 Nature VIRTUVĖS VALIKLIS GREIPFRUTŲ IR MĖTŲ KVAPO | Hard Surface Cleaning Products | 4335619095878 |
| W5 Nature VIRTUVĖS VALIKLIS BAZILIKŲ KVAPO | Hard Surface Cleaning Products | 4335619095885 |
One of 451 licences in this product group, and 74 in Poland.
50 of 50 entries under this licence carry a barcode.
Other licences held by PCC Consumer Products Kosmet
PL/019/006· Hand dishwashing detergents
Other Hard Surface Cleaning Products licences
PL/020/026· Persan PolskaPL/020/009· Gold Drop Sp. z o.o.PL/020/014· PRZEDSIĘBIORSTWO TECHNICZNO-HANDLOWE CPL/020/018· GRUPA INCO S.A.PL/020/023· Kappa Sp. z o.o.PL/020/025· Lakma Strefa Sp. z o.o.PL/020/024· Amtra Sp. z o. o.PL/020/010· PPUH VOIGTPL/020/021· ECO SHINE S.C.PL/020/028· PCSG Sp. z o.o.
Elsewhere
All licences in Poland · All Hard Surface Cleaning Products licences
This page republishes the European Commission’s official catalogue. It is not a certificate. About and limits.