EU Ecolabel licence IE/030/003
SC Johnson · United Kingdom of Great Britain and Northern Ireland
| Licence number | IE/030/003 |
|---|---|
| Licence holder | SC Johnson |
| Country | United Kingdom of Great Britain and Northern Ireland |
| VAT number | GB 570936520 |
| Product group | Cosmetic Products |
| Commission decision | (EU)2021/1870 |
| Valid until | 2027-12-31 |
| Products under this licence | 40 |
A licence number reads XX/YYY/ZZZ: country of
registration, product group, then the number the competent body assigned.
Products and services covered
| Name | Group | Code |
|---|---|---|
| Estesol® Hair & Body | Cosmetic Products | 5010424051385 |
| Estesol® Hair & Body | Cosmetic Products | 5010424019361 |
| Estesol® Hair & Body | Cosmetic Products | 5010424021289 |
| Estesol® | Cosmetic Products | 5010424019354 |
| Estesol® | Cosmetic Products | 4016208084236 |
| Estesol® | Cosmetic Products | 5010424019347 |
| Estesol® | Cosmetic Products | 4016208835098 |
| Estesol® | Cosmetic Products | 5010424025072 |
| Estesol® PURE | Cosmetic Products | 5010424014205 |
| Estesol® PURE | Cosmetic Products | 5010424014229 |
| Estesol® PURE | Cosmetic Products | 4016208084311 |
| Estesol® PURE | Cosmetic Products | 5010424025096 |
| Azure Foam | Cosmetic Products | 5010424019576 |
| Azure Foam | Cosmetic Products | 5010424028837 |
| Azure Foam | Cosmetic Products | 5010424014601 |
| Clear Foam PURE | Cosmetic Products | 5010424019552 |
| Clear Foam PURE | Cosmetic Products | 5010424028813 |
| Clear Foam PURE | Cosmetic Products | 5010424014588 |
| Original Foam | Cosmetic Products | 5010424025119 |
| Rose Foam | Cosmetic Products | 5010424144919 |
| Estesol® FX™ | Cosmetic Products | 5010424113151 |
| Estesol® FX™ | Cosmetic Products | 5010424113120 |
| Estesol® FX™ PURE | Cosmetic Products | 5010424113243 |
| Estesol® FX™ PURE | Cosmetic Products | 5010424113212 |
| Solopol® GFX™ | Cosmetic Products | 5010424066259 |
| Solopol® | Cosmetic Products | 4016208332818 |
| Solopol® | Cosmetic Products | 4016208098585 |
| Solopol® | Cosmetic Products | 4016208098561 |
| Solopol® PURE | Cosmetic Products | 4016208334546 |
| Solopol® PURE | Cosmetic Products | 4016208098639 |
| Solopol® PURE | Cosmetic Products | 4016208098615 |
| Solopol® Extra | Cosmetic Products | 4016208355787 |
| Solopol® Extra | Cosmetic Products | 4016208098660 |
| Cutan® FOAM PURE | Cosmetic Products | GWCLR1L |
| Cutan® FOAM PURE | Cosmetic Products | 5010424144919 |
| Swarfega® EXPERT | Cosmetic Products | 5010424021241 |
| Phamosan™ Foam Pure 1L | Cosmetic Products | 5010424144919 |
| Phamosan™ Foam Pure 1L | Cosmetic Products | 19786782 |
| Phamosan™ Lotion Pure 1L | Cosmetic Products | 5010424174008 |
| Phamosan™ Lotion Pure 1L | Cosmetic Products | 19786730 |
One of 106 licences in this product group, and 29 in United Kingdom of Great Britain and Northern Ireland.
40 of 40 entries under this licence carry a barcode.
Other licences held by SC Johnson
IE/030/007· Cosmetic ProductsIE/030/008· Cosmetic ProductsIE/030/004· Cosmetic ProductsIE/030/010· Cosmetic Products
Other Cosmetic Products licences
IE/030/006· Rentokil Initial PLCIE/030/005· Kimberly ClarkDE/030/119· Stockmeier Chemie GmbH & Co.KGFR/030/019· MP HYGIENENL/030/005· CWS Hygiene International GmbHIT/030/027· ALCA CHEMICAL SRLNL/030/010· King Nederland B.V.IT/030/035· Lu&Mi Detergenti srlRO/030/012· SC FABI TOTAL GRUP SRLAT/030/001· Hagleitner Hygiene International GmbH
Elsewhere
All licences in United Kingdom of Great Britain and Northern Ireland · All Cosmetic Products licences
This page republishes the European Commission’s official catalogue. It is not a certificate. About and limits.